| From | To | Where | Name | Model | Proc | Bogomips | Ram | Disks | OS |
|---|---|---|---|---|---|---|---|---|---|
| 2008-06-06 | Home | arsouille | Apple iMac | core2duo 2.4G | - | 1Go | 250Go | MacOSX 10.5 | |
| 2002-12-30 | Home | babu | Gericom Webgine 1400c | XP 1400+ | 2392 | 256Mo | 20G | Debian 4 | |
| 2005 | Home | brossu | Toshiba Satellite100Cs | Pentium 75 | ? | 8Mo | 500Mo | Debian 1.3 | |
| 2006-04-11 | Home | galapiat | Apple MacMini | PowerPC 1.42 | - | 512Mo | 80Go | MacOSX 10.4 | |
| 2008-02-26 | Home | piniouche | Asus EEE Pc | Celeron M900 | 1261 | 512Mo | 4Go | Xandros | |
| 2006-07-26 | Home | coccinelle | Toshiba Satellite pro P107 | Core2 | ? | 1Go | 120G | WinXPpro (*) | |
| 1999-04-01 | Home | nova | Sun Ultra Sparc 1 | Sun4u 167MHz | 333 | 192Mo | 18G | Debian 3.1 | |
| 2008-08-14 | Acc | barjaque | Apple iPhone 3G | N82AP | - | 128Mo | 16Go | MacOSX 10.5 | |
| 2008-02-20 | Neuf | spin | supermicro | Celeron 2.6GHz | 5205 | 256Mo | 200G | Debian 4 | |
| 2007-12-21 | Acc | cb1 | Dell OptiPlex GX520 | P4 3GHz | 5985 | 512Mo | 80G | Debian 4 | |
| 2007-09-05 | Free | drz | Dedibox | VIAEsther 2GHz | 3994 | 1Go | 20G | Debian 4 | |
| 2006-09-25 | Acc | mordache | Apple iBook G4 | PowerPC 1.33 | - | 768Mo | 40Go | MacOSX 10.5 | |
| 2006-02-11 | Acc | phosphore | Taïwanais | Celeron850 | 1697 | 256Mo | 12G+20G | FedoraCore5 | |
| 2005-06-30 | Acc | cobalt | Cobalt CacheRaq3 | Mips | 249 | 256Mo | 12G | Debian 3 | |
| 2004-12-30 | Acc | taque | Sun SPARCstation 5 | Sun4c 85Hz | - | 64Mo | 8Go | Solaris 7 | |
| 2004-08-15 | Acc | bagolu | SGI Indigo 2 | Mips R4400/200 | 99 | 128Mo | 2G | Debian 4 | |
| 2004-03-24 | Ddx | yavin | Sun Ultra Sparc 1 | Sun4u 167MHz | 285 | 64Mo | 9G | Debian 4 | |
| 2004-03-10 | Acc | cb3 | Sun Ultra Sparc 5 | Sun4u 333MHz | 665 | 256Mo | 13G | Debian 4 | |
| 2003-09-17 | Mnath | ml | Dell Optiplex | Celeron 1GHz | 1994 | 512Mo | 40G | FedoraCore6 | |
| 2002-01-15 | Acc | vinea | HP Kayak | P3 500 | - | 256Mo | 8G | FreeBSD 7 | |
| 2002 | 2004 | Acc | cb | Taïwanais | Celeron500 | 987 | 256Mo | 12G+2G | Ubuntu |
| 2005 | 2006 | Acc | boffio | Sony Vaio PCG-FR315M | P4 2.6 | 5308 | 512Mo | 40G | Debian testing |
| 1997 | 2001 | Cgtl | bagolu.sky | compaq deskpro… | P2 350 | 694 | 64Mo | 8G+2G | Debian 3.0 + 2.2.20 |
| 1999 | 2001 | Cgtl | nemesis | compaq deskpro… | P2 350 | - | 192Mo | 8G | FreeBSD 4.6 |
| 1999 | 2001 | Cgtl | reggae | compaq deskpro… | P133 | 264 | 32Mo | 1.6G | Debian 3.0 + 2.2.20 |
| 2000 | 2003 | Home | tatu 2nd | Dell latitude LS | P3 500 | 992 | 128Mo | 12G | Debian 4 |
| 1997 | 2001 | Cgtl | tatu 1st | Dell latitude CP166 | P166 | ? | 128Mo | 6G | Debian 2.2 + 2.4.14 |
| 2002 | 2002 | Tessi | cbll2 | Dell latitude C600 | P3 1G | ? | 128Mo | 20Go | Debian 3.0 + 2.4.18 |
| 2002 | 2006 | Acc | perso | Intel ISP1100 | P3 700 | 1393 | 256Mo | 9G | RedHat 8.0 |
| 2005 | 2005 | Home | dolly | Dell optiplex gl+ 575 | Pentium 75 | 148 | 16Mo | 3G | FreeBSD 5.0 |
| 2003 | 2005 | Home | niousse | Sun sparc station LX | Sun4m 50 | 49 | 48Mo | 2G | OpenBSD 3.5 |
| 2003 | 2006 | Home | bossa | DEC 3000/300L | Alpha 100MHz | - | 32Mo | 500M | NetBSD 1.6 |
| 2003 | 2006 | Home | cafiot | Sun sparc station 2 | Sun4c 50 | 39 | OpenBSD 3.4 | ||
| 2002 | 2003 | Ddx | hoth | Sun sparc station 2 | Sun4c | 39 | 96Mo | 2G | Debian 3.0 |
| 2003 | 2004 | Ddx | Dagobah | Sun sparc station 10 | Sun4c | 59 | 56Mo | 2G | Debian 3.0 |
| Kb | catapult | Sun sparc station 5 | Sun4c | - | 160Mo | 8Go | NetBSD 1.5.3 | ||
| Kb | troll | Taïwanais | P2 500 | - | 128Mo | 9Go | FreeBSD 4.7 | ||
| 2000 | 2005 | Home | bestiole | Taïwanais | K6 233 | - | 64Mo | 4G | Win98 (*) |
| 2005 | 2006 | Home | ladybug | Taïwanais | XP 1800+ | 3074 | 256Mo | 20G+8G | Win2000pro (*) |
| Jerwe | taborniau | ||||||||
| Cpe | bauxite | Sun Ultra sparc 1 | Sun4u 167MHz | 333 | 64Mo | 2Go | Debian 3.0 |
(*) → Yanick